Pricing for Car Keys, Fobs & Specialty Locksmith Work — Pickering
Firm phone quote before you drive out. The ranges below cover most year/make/model combinations we see in the GTA. Always call 416-676-9142 with your year, make, and model for an exact price before you visit or tow.
What Affects the Final Price
- Whether you have a working key — spare keys are cheaper than all-keys-lost.
- Year and make — newer security systems (BMW G-Chassis, JLR UWB) require specialty equipment and OEM-restricted access.
- Where the work happens — in-shop at our Pickering location is the most efficient. On-site work for select vehicles costs more.
- Key blank quality — we use OEM or OEM-equivalent fobs only. We do not install knock-off blanks; they fail.
Full Pricing Reference Table — Today’s Rate (Save 17%)
This table mirrors our instant-quote tool on the homepage — same pricing, same FX-TODAY discount code system. Today’s rate locks until 11:59 PM. After that, the regular rate applies (~17% higher). Call (416) 676-9142 with a code to confirm.
| Brand / Service | Add a key — today | Lost all keys — today |
|---|---|---|
| Asian — most common | ||
| Toyota | $199 – $329 | $299.99 – $579 |
| Honda | $179 – $329 | $299.99 – $579 |
| Hyundai | $179 – $329 | $299.99 – $579 |
| Kia | $179 – $329 | $299.99 – $579 |
| Mazda | $129 – $999 | $299.99 – $2,000 |
| Subaru | $199 – $329 | $299.99 – $579 |
| Mitsubishi | $179 – $329 | $299.99 – $579 |
| Suzuki | $179 – $329 | $299.99 – $579 |
| Scion | $199 – $329 | $299.99 – $579 |
| Asian luxury | ||
| Acura | $179 – $429 | $299.99 – $679 |
| Lexus | $199 – $429 | $299.99 – $679 |
| Infiniti | $179 – $429 | $299.99 – $679 |
| Genesis | $179 – $429 | $299.99 – $679 |
| American | ||
| Ford | $129 – $349 | $299.99 – $609 |
| Chevrolet | $179 – $349 | $299.99 – $609 |
| GMC | $179 – $349 | $299.99 – $609 |
| Buick | $179 – $349 | $299.99 – $609 |
| Chrysler | $179 – $349 | $299.99 – $609 |
| Dodge | $179 – $349 | $299.99 – $609 |
| Ram | $179 – $349 | $299.99 – $609 |
| Jeep | $179 – $349 | $299.99 – $609 |
| Pontiac | $179 – $349 | $299.99 – $609 |
| Saturn | $179 – $349 | $299.99 – $609 |
| American luxury | ||
| Cadillac | $179 – $429 | $299.99 – $609 |
| Lincoln | $179 – $429 | $299.99 – $679 |
| European | ||
| Volkswagen | $129 – $999 | $299.99 – $1,499 |
| Volvo | $179 – $469 | $299.99 – $719 |
| Mini | $179 – $469 | $299.99 – $719 |
| Fiat | $179 – $469 | $299.99 – $719 |
| Alfa Romeo | $179 – $469 | $299.99 – $719 |
| Smart | $179 – $469 | $299.99 – $719 |
| Polestar | $179 – $469 | $299.99 – $719 |
| European luxury (specialty pricing) | ||
| BMW | $129 – $789 | $299.99 – $1,199 |
| Audi | $199 – $789 | $549 – $1,049 |
| Mercedes | $129 – $359 | $299.99 – $800 |
| Porsche | $179 – $999 | $479 – $1,799 |
| Land Rover | $179 – $1,999 | $479 – $2,499 |
| Jaguar | $179 – $1,999 | $479 – $2,499 |
| Building / condo fobs (LF 125 kHz) | ||
| HID ProxII / ProxKey | $20 – $30 | 5 min at counter, instant |
| AWID Sentinel | $20 – $30 | 5 min at counter, instant |
| Indala FlexKey | $20 – $30 | 5 min at counter, instant |
| Kantech ioProx (P10/P20) | $20 – $30 | 5 min at counter, instant |
| EM Marin generic | $20 – $30 | 5 min at counter, instant |
| Keri / Pyramid | $25 – $35 | 5 min at counter, instant |
| Paradox PRX-100 | $25 – $35 | 5 min at counter, instant |
| Other / Not sure | $25 – $35 | 5 min at counter, instant |
| Building fobs — encrypted (HF 13.56 MHz) | ||
| HID iCLASS Standard | $49 – $79 | 5–10 min, may need building auth |
| HID iCLASS SE | $89 – $149 | 5–10 min, may need building auth |
| HID iCLASS Seos (encrypted) | $129 – $199 | 5–10 min, may need building auth |
| MIFARE Classic 1K/4K | $49 – $79 | 5–10 min, may need building auth |
| MIFARE DESFire EV1/EV2/EV3 | $129 – $199 | 5–10 min, may need building auth |
| SALTO (SVN, KS, BLUEnet) | $149 – $229 | 5–10 min, may need building auth |
| ICT Protege | $129 – $199 | 5–10 min, may need building auth |
| KEYscan | $89 – $149 | 5–10 min, may need building auth |
| Allegion Schlage XCEED | $129 – $199 | 5–10 min, may need building auth |
| Kantech ioSmart | $89 – $149 | 5–10 min, may need building auth |
| Paradox NFC | $89 – $149 | 5–10 min, may need building auth |
| Other / Not sure | $89 – $149 | 5–10 min, may need building auth |
| Garage door remotes | ||
| LiftMaster Security+ / 2.0 | $39 – $69 | 5–10 min, on the spot |
| Chamberlain (LiftMaster sister) | $39 – $69 | 5–10 min, on the spot |
| Genie Intellicode 1 / 2 | $39 – $69 | 5–10 min, on the spot |
| Linear / Multi-Code | $49 – $79 | 5–10 min, on the spot |
| Stanley | $49 – $79 | 5–10 min, on the spot |
| Allstar / Pulsar | $49 – $79 | 5–10 min, on the spot |
| Skylink | $49 – $79 | 5–10 min, on the spot |
| Universal multi-frequency | $59 – $99 | 5–10 min, on the spot |
| Other / Not sure | $49 – $99 | 5–10 min, on the spot |
| Specialty | ||
| Ignition cylinder repair / re-key | $179 – $499 | Most domestic and Asian platforms |
| Broken key extraction | $60 – $180 | Ignition or door cylinder |
| Motorcycle key (transponder) | $180 – $400 | Harley, Honda, Yamaha, etc. |
| Motorcycle smart key (BMW, Ducati) | $350 – $800 | Specialty programming |
| ECU cloning (BMW FEM/BDC, CAS, JLR) | $500 – $1,500 | Module dependent |
| Ghost-II anti-theft install | $1,500 – $3,000 | Authorized installer, PIN setup, training |
Why We’re Cheaper Than the Dealer
The dealer charges shop labour rates ($180-220/hr) and adds OEM key-blank markup. We use the same OEM (or OEM-spec) blanks but our overhead is lower and our specialty equipment is owned outright. Typical savings vs the BMW or JLR dealer for an equivalent job: $300-700.
Price Match — On Like-for-Like Quotes
If you have a verified written quote from another NASTF-certified shop using equivalent OEM-grade equipment, we’ll match it. Bring or email the quote. We don’t match call-center bait quotes that exclude the actual programming charge.
Frequently Asked Questions
Will you tell me the price before I come in?
Yes. Call with year, make, model, and what you have or don’t have. We give a firm price by phone before you drive out — and that’s the price you pay.
Do you charge a service call fee?
No service call fee for in-shop visits at our Pickering location. On-site service for select high-end vehicles has a transparent dispatch fee that’s quoted upfront on the phone.
Are these prices final?
The ranges shown cover most year/make/model combinations. The exact price depends on your specific vehicle and what you have or don’t have — that’s why we quote firm by phone before any work begins.
Do you accept Helcim payments?
Yes — we run on Helcim, the same Canadian processor most reputable Ontario businesses use. Tap, chip, and Apple Pay accepted. Online deposit payments via Helcim Payment Pages are available for specialty work.
Do you do refunds if a key fails?
All work carries a 1-year workmanship warranty. If a key we cut and programmed fails for any reason inside that window, we re-cut and re-program at no charge.
Visit Us — Unit 2, 340 Kingston Rd, Pickering, ON L1V 1A2
Walk-ins welcome. Mon-Fri 9am-6pm, Sat 10am-4pm.








































